Last updated: 00:00
Site comparison
| North Quay E14 5AB · Liquid Waterproofing | 5°C | 67% | 4.5 mm | 29 mph | 45 mph | 3.3°C | High |
| Croydon CR0 2AD · Hot-Melt | 6°C | 95% | 12.4 mm | 21 mph | 33 mph | 2.9°C | High |
| Northwick HA3 0AA · Roof Replacement | 6°C | 58% | 0.5 mm | 16 mph | 27 mph | -1.9°C | Watch |
| Chelsea SW3 5HL · Terraces & Walkways | 6°C | 55% | 0 mm | 16 mph | 26 mph | 3.1°C | Low |
| Camden NW1 8AH · Pitched Roof | 5°C | 59% | 0.8 mm | 14 mph | 24 mph | 2.9°C | Low |
| Greenwich SE10 0DX · Liquid Waterproofing | 6°C | 61% | 1.1 mm | 14 mph | 25 mph | 2.9°C | Low |
Rows highlighted where your configured alert rules are met. Risk levels reflect the thresholds set in Weather Alerts.
7-day rainfall by site (mm)
Advisory only. Weather alerts do not authorise or prohibit work, do not replace site-specific risk assessments and do not override site safety procedures. The site supervisor remains responsible for decisions on site.
