Site
Period
Worker type
Status
Total workers
4
Total hours
168.3 h
Overtime
16.3 h
Weather downtime
6 h
Gross labour
£3,607
CIS deductions
£304
Net payable
£3,303
Workers on this site · North Quay Podium
09/11/2026 – 15/11/2026| Worker | Trade | Type | Days | Regular h | Overtime h | Total h | Rate £/h | Gross £ | CIS ded. £ | Net payable £ | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Okafor | Supervisor | PAYE | 5 | 40 | 5.5 | 45.5 | £24.50 | £1,182.13 | £0.00 | £1,182.13 | Pending | |
| Tomasz Nowak | Roofer | CIS | 5 | 40 | 3.5 | 43.5 | £21.50 | £972.88 | £194.58 | £778.30 | Pending | |
| Ryan Mitchell | Roofer | PAYE | 5 | 40 | 4.25 | 44.25 | £19.50 | £904.31 | £0.00 | £904.31 | Pending | |
| Mehmet YilmazMissed clock-out | Labourer | CIS | 4 | 32 | 3 | 35 | £15.00 | £547.50 | £109.50 | £438.00 | Pending | |
| Totals | 19 | 152 | 16.25 | 168.25 | £3,606.82 | £304.08 | £3,302.74 | |||||
CIS figures are illustrative; verify each subcontractor's deduction rate with HMRC before payment. CIS deducted at 20% on labour only; PAYE wages are paid through payroll.
