Site
Period
Worker type
Status
Total workers
16
Total hours
664.3 h
Overtime
64.3 h
Weather downtime
18 h
Gross labour
£13,185
CIS deductions
£1,006
Net payable
£12,179
Workers – all sites
09/11/2026 – 15/11/2026| Worker | Trade | Type | Days | Regular h | Overtime h | Total h | Rate £/h | Gross £ | CIS ded. £ | Net payable £ | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Reid | Supervisor | PAYE | 5 | 40 | 4.5 | 44.5 | £24.50 | £1,145.38 | £0.00 | £1,145.38 | Pending | |
| Daniel Okafor | Supervisor | PAYE | 5 | 40 | 5.5 | 45.5 | £24.50 | £1,182.13 | £0.00 | £1,182.13 | Pending | |
| Paulo Santos | Supervisor | PAYE | 5 | 40 | 5.75 | 45.75 | £23.75 | £1,154.84 | £0.00 | £1,154.84 | Pending | |
| Liam Hughes | Roofer | CIS | 5 | 40 | 3.75 | 43.75 | £22.00 | £1,003.75 | £200.75 | £803.00 | Pending | |
| Tomasz Nowak | Roofer | CIS | 5 | 40 | 3.5 | 43.5 | £21.50 | £972.88 | £194.58 | £778.30 | Pending | |
| Ryan Mitchell | Roofer | PAYE | 5 | 40 | 4.25 | 44.25 | £19.50 | £904.31 | £0.00 | £904.31 | Pending | |
| Kwame Asante | Roofer | CIS | 5 | 40 | 4.5 | 44.5 | £21.00 | £981.75 | £196.35 | £785.40 | Pending | |
| Jake Thompson | Roofer | PAYE | 5 | 40 | 3.25 | 43.25 | £19.00 | £852.63 | £0.00 | £852.63 | Pending | |
| Andrei Popescu | Roofer | CIS | 4 | 32 | 4.75 | 36.75 | £20.50 | £802.06 | £160.41 | £641.65 | Pending | |
| Sean Murphy | Roofer | PAYE | 5 | 40 | 2.5 | 42.5 | £19.50 | £853.13 | £0.00 | £853.13 | Pending | |
| Callum Price | Labourer | PAYE | 5 | 40 | 3.25 | 43.25 | £14.50 | £650.69 | £0.00 | £650.69 | Pending | |
| Mehmet YilmazMissed clock-out | Labourer | CIS | 4 | 32 | 3 | 35 | £15.00 | £547.50 | £109.50 | £438.00 | Pending | |
| Josh Bennett | Labourer | PAYE | 5 | 40 | 4.75 | 44.75 | £14.25 | £671.53 | £0.00 | £671.53 | Pending | |
| Harvey Collins | Apprentice | PAYE | 4 | 32 | 3.5 | 35.5 | £11.50 | £428.38 | £0.00 | £428.38 | Pending | |
| Ellie Ward | Apprentice | PAYE | 3 | 24 | 2 | 26 | £11.50 | £310.50 | £0.00 | £310.50 | Pending | |
| Bruno Costa | Labourer | CIS | 5 | 40 | 5.5 | 45.5 | £15.00 | £723.75 | £144.75 | £579.00 | Pending | |
| Totals | 75 | 600 | 64.25 | 664.25 | £13,185.21 | £1,006.34 | £12,178.87 | |||||
CIS figures are illustrative; verify each subcontractor's deduction rate with HMRC before payment. CIS deducted at 20% on labour only; PAYE wages are paid through payroll.
